Property Attributes
- MLS#O6422215
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (Downtown East)
- NeighborhoodTAPESTRY PH 4
- Zip34741
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 5437
- Price$ 580,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2530
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
LOCATION! Beautiful, gated community Tapestry, close to schools, restaurants, shopping malls, airport and major attractions. This single-family home is located next to a conservation area and across the street from the clubhouse. No rear or side neighbors. Featuring 4 bedrooms, 3 bathrooms, (two with a private bathroom). One story, very spacious open floor plan. Stainless still appliances, granite counter tops. This resort style community has fitness center, community pool and many more. Enjoy your day with the beautiful pond view from your front porch. Schedule your visit today. Motivated seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Floral Ridge Elementary Elementary School | Kissimmee Middle Middle School | Osceola High School High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Water Available |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Refrigerator,Washer |
| Zoning | PUD |
| HOA Fee | 249.67 |
| Garage Spaces | 3 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Breed Restrictions |
| Year Built | 2018 |
| View | Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Clubhouse,Community Mailbox,Gated Community - Guard |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | TAPESTRY PH 4 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Osceola Parkway, make a left onto Dyer Blvd. and you will find tapestry community at the left-hand side. |
| High School | Osceola High School |
| City | KISSIMMEE |
| Association Name | Ashley |
| Senior Community Y/N | false |
| MLS Area | 34741 - Kissimmee (Downtown East) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Elementary School | Floral Ridge Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5437.64 |
| Middle/Junior High School | Kissimmee Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6422215 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 953 |
| Tax Lot | 753 |
| Legal Description | TAPESTRY PH 4 PB 26 PGS 13-18 LOT 753 |
| Water View | Pond |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 83.22 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Kitchen/Family Room Combo,L Dining,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Irrigation System,Private Yard,Sidewalk,Sliding Doors |
|---|---|
| Water Source | Public |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Building Area Total | 3200 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 11:56 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 11:56 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 11:56 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 19, 2026 12:49 AM UTC