Property Attributes
- MLS#O6420476
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityKISSIMMEE
- AreaKissimmee (West of Town)
- NeighborhoodSTOREY CREEK PH 3A
- Zip34746
- StyleContemporary
- Year Built2025
- Taxes$ 3058
- Price$ 694,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3800
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this stunning 2025-built home in the highly sought-after Storey Creek community! Offering 5 bedrooms, 3.5 bathrooms, and 3,800 square feet of thoughtfully designed living space, this home blends luxury, comfort, and functionality. The open-concept floor plan features a spacious two-story great room, a first-floor primary suite, formal dining room with a butler's pantry, and a gourmet kitchen complete with quartz countertops, upgraded cabinetry, built-in appliances, a large center island, and a walk-in pantry. Upstairs, you'll find a generous loft that provides the perfect space for a media room, home office, or additional living area. Enjoy outdoor living on the covered rear lanai overlooking a peaceful water view. Additional highlights include a 3-car garage, high ceilings, smart home features, energy-efficient construction, and designer finishes throughout. Storey Creek offers resort-style amenities including a community pool, fitness center, clubhouse, tennis and basketball courts, volleyball court, playground, walking trails, and dog park. Conveniently located near shopping, dining, schools, SunRail, Orlando International Airport, major highways, Walt Disney World, and other Central Florida attractions. Don't miss the opportunity to own this exceptional home!
| Elementary School | Middle School | High School |
|---|---|---|
| Pleasant Hill Elem Elementary School | Horizon Middle Middle School | Poinciana High School High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $694,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Microwave,Range Hood |
| Zoning | RES |
| HOA Fee | 181 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2025 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Fitness Center,No Truck/RV/Motorcycle Parking,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | STOREY CREEK PH 3A |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From John Young Parkway, head south and continue onto US-17/92 (John Young Parkway). Turn left onto Ham Brown Road, then left into the Storey Creek community. Continue straight, turn left onto Gooseberry Trail, and the home will be on your left at 4170 Gooseberry Trail, Kissimmee, FL 34746 |
| High School | Poinciana High School |
| City | KISSIMMEE |
| Association Name | Artemis Lifestyle Service/ Johanna Vega |
| Senior Community Y/N | false |
| MLS Area | 34746 - Kissimmee (West of Town) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pleasant Hill Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3058.26 |
| Middle/Junior High School | Horizon Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6420476 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2820 |
| Tax Lot | 582 |
| Legal Description | STOREY CREEK PH 3A PB 33 PGS 182-185 LOT 582 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 181 |
| Additional Rooms | Formal Dining Room Separate,Great Room,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Split Bedroom,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 4713 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 11:43 PM UTC The listing information on this page last changed on Last updated on September 11, 2026 11:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 11:43 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 12, 2026 12:31 AM UTC